PASSO is a bold new residential icon developed by BEYOND on Palm Jumeirah. Inspired by nature's everlasting metamorphosis, the architecture reflects fluid forms shaped by layered stone formations, sculpted cliffs, and coastal curves. The development comprises two sculptural towers featuring dynamic, textured facades that bring depth and movement to the Palm Crescent. With a curated collection of 625 residences, including 1-4 bedroom apartments, 5 exclusive penthouses, and 6 luxury beach mansions, every detail is crafted to evoke a sense of rhythm, balance, and calm.
| Collection | Bedrooms | Size Range |
|---|---|---|
| The Residences | 1-4 BR | 968 - 3,419 sqft |
| The Wellness Collection | 1-2 BR | — |
| The Elite Collection | 1-4 BR | — |
| The Penthouses | 4-5 BR | ~7,810 sqft |
| The Beach Mansions | 6 BR | ~11,830 sqft |
On the West Crescent of Palm Jumeirah one of the last beachfront plots available on the island.
1-4 bedroom apartments, 4-5 bedroom penthouses, and 6 bedroom beach mansions.
Estimated handover is Q3 2029.
Yes 250 meters of exclusive white-sand beach access for residents only.
Residences start from AED 5.5 million for a 1-bedroom unit.
BEYOND Developments, known for creating lifestyle-driven communities in Dubai.
| Metric | Details |
|---|---|
| Total Residences | 625 |
| Towers | 2 (Tower A - Avita, Tower B - Bella) |
| Beach Frontage | 250 meters |
| Penthouses | 5 (4-5 bedroom, ~7,810 sqft) |
| Beach Mansions | 6 (6-bedroom standalone villas, ~11,830 sqft) |
| Bedroom Types | 1-6 bedrooms |
| Floors | Ground Floor + 14 levels (GF-14) |
Two towers Avita and Bella each 15 floors plus 2 basement levels. Not skyscrapers, but intimate and exclusive.
1 to 4 bedroom apartments, plus just 5 penthouses and 6 beach mansions. Very limited.
West Crescent of Palm Jumeirah. Surrounded by sea on one side, Dubai skyline on the other.
Fluid, nature-inspired design not boxy towers. Terraced facades with 360° views and a landscaped podium flowing down to a 40-meter beach.
Yes, full freehold ownership. Handover expected Q3 2029.
Fluid terraced towers inspired by waves and wind no straight lines, no sharp corners. Y-shaped floor plans ensure 360° views every unit faces sea or skyline, none back-facing. Cascading green podium flows from tower base to 40m beach edge building becomes landscape
Open plans with high ceilings and full height glazing that dissolve indoor outdoor boundaries. Natural stone, warm woods, brushed metals tactile textures, calming tones. Expansive windows frame sunrise over Gulf and sunset behind skyline; natural ventilation paths
Private terraces for every residence from intimate balconies to penthouse rooftop pools. White sand beach starts where podium ends no roads, no crowds, just 250m of exclusive shore. Sky amenities suspended between sea and sky infinity pools, social decks, wellness pavilions
Private 250m beach, 260 sqm Wellness Pavilion, Sky Pool & Garden, and yacht-inspired Beach Mansions with private lifts.
A dedicated 260 sqm Wellness Pavilion with yoga studios, spa treatment rooms, and spaces for mindful movement plus an elevated Sky Pool & Garden.
Yes, a 250 meters of white-sand beach reserved exclusively for residents, with direct access from the podium level.
Multiple. Aquascape & Pools thread through the development, plus private plunge pools for Wellness Collection units and a Sky Pool with horizon views.
A dedicated Kids Pavilion offers indoor play and learning environments designed specifically for young residents.
The Social Deck provides panoramic gathering spaces, and unique Glass Boxes create architectural settings for private events.
Unit Configuration & Pricing Overview
| Configuration | Approx. Built-up Area | Starting Price (AED) |
|---|---|---|
| 1 Bedroom Residences | 968 sq. ft. | 5.5 M |
| 2 Bedroom Residences | 1,587 sq. ft. | 8.5 M |
| 3 Bedroom Residences | 2,122 sq. ft. | 15 M |
| 4 Bedroom Residences | 3,419 sq. ft. | 24 M |
| 4 - 5 Bedroom Penthouses | ~ 7,810 sq. ft. | Upon Request |
| 6 Bedroom Beach Mansions | ~ 11,830 sq. ft. | Upon Request |
Payment & Investment Overview
| Payment Plan | Timeline | Investment Metrics |
|---|---|---|
| Booking: 10% | Handover: Q3 2029 | Price per sqft: From AED 5,705 |
| During Construction: 50% | Ownership: Freehold | Project Value: AED 1.09 billion |
| On Handover: 40% | — | — |
Tower Configuration
| Element | Position | Detail |
|---|---|---|
| Tower A (Avita) | East | 15 floors, Y-shaped, sea & skyline views |
| Tower B (Bella) | West | 15 floors, Y-shaped, sea & skyline views |
| Private Beach | North | 250m white sand, residents-only |
| Beach Mansions | Beachfront | 6 standalone villas, ground to 2nd floor |
| Podium & Pools | Between towers | Landscaped deck with aquascape, wellness pavilion, kids pavilion |
| Arrival Plaza | South | Drop-off, lobbies, access to Crescent Road |
Tower Configuration
| Element | Position | Detail |
|---|---|---|
| Tower A (Avita) | East | 15 floors, Y-shaped, sea & skyline views |
| Tower B (Bella) | West | 15 floors, Y-shaped, sea & skyline views |
| Private Beach | North | 250m white sand, residents-only |
| Beach Mansions | Beachfront | 6 standalone villas, ground to 2nd floor |
| Podium & Pools | Between towers | Landscaped deck with aquascape, wellness pavilion, kids pavilion |
| Arrival Plaza | South | Drop-off, lobbies, access to Crescent Road |















35 Mins
Dubai International Airport (DXB)
13 Mins
Dubai Marina
25 Mins
Downtown Dubai Burj Khalifa
12 Mins
Nakeel Mall
West Crescent of Palm Jumeirah the final beachfront plot available on the island.
25 minutes by car.
250 meters of exclusive white-sand beach residents only, no public access.
Dubai International Airport (DXB) is 35 minutes away, Al Maktoum Airport (DWC) is also 35 minutes.
Burj Al Arab, Atlantis, The Royal, Dubai Marina skyline, and on clear days, the Burj Khalifa on the horizon.
| Step | Action | Timeline |
|---|---|---|
| 1 | Choose unit & pay 10% booking fee | Day 1 |
| 2 | Sign Sales & Purchase Agreement (SPA) | Within 30 days |
| 3 | Pay installments during construction | Monthly/quarterly |
| 4 | Final 40% payment on handover | Q3 2029 |
| 5 | Receive keys & register property | Post-handover |
| For Individual | For Company |
|---|---|
| Valid passport copy | Trade license |
| UAE visa (if resident) | Memorandum of Association |
| Emirates ID (if resident) | Passport of authorized signatory |
| Proof of address | Board resolution to purchase |
| Item | Detail |
|---|---|
| Minimum Age | 21 years |
| Payment Methods | Bank transfer, manager’s cheque |
| Mortgage Available | Yes (for qualified buyers) |
| Property Registration Fee | 4% of purchase price + AED 580 admin |
| Ongoing Costs | Service charges only no annual property tax |
| Benefit | Explanation |
|---|---|
| 100% Ownership | Full freehold title in your name |
| No Income Tax | On rental income or capital gains |
| Residency Visa | Eligible for 10-year Golden Visa (property value AED 2M+) |
| Repatriation | Full capital and profits can be repatriated |
BEYOND Developments, known for lifestyle driven communities in Dubai.
Q3 2029.
625 total including apartments, penthouses, and beach mansions.
Office
Level P5 The Binary by Omniyat,
Business Bay,
32 Marasi Dr,
Dubai -UAE
Send Message